Prices List, Self Catering Apartments Near Malaga
Click here for our 2010 Early Booking Offer
| Apartment | Sleeps | Aircon/Heating | Balcony/Patio | Per Night | Per Week | Min. Stay |
| Ardales | 4 | Yes/Yes | Patio | €95 | €595 | 3-nights |
| Alora | 4 | Yes/Yes | Balcony | €85 | €535 | 3-nights |
| El Chorro | 4 | Yes/Yes | Balcony | €85 | €535 | 3-nights |
| El Torcal | 2 | Yes/Yes | Patio | €85 | €535 | 3-nights |
| Teba | 2 | Yes/Yes | Patio | €85 | €535 | 3-nights |
| Entire Complex* | 8/12 | Yes/Yes | Patio/Balcony | NA | €900* - €1,200* | 7-nights |
| Click on each Apartment name for details and the floor plan. | ||||||
![]() |
||||||
40% Discount for Spring & Summer 2010 Booking |
7-Nights Stay for Only €359 *Valid for bookings made before 31/03/2010 |
Conditions: 1. Pre-Booking required. 2. Offers excludes Ardales Chalet. 3. Offers subject to availability. 4. Only one Offer can be used per booking. |



